Kurt
$2,047.00
Shipping calculated at checkout.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 36" | 36" | 87" |
Loveseat | 36" | 36" | 62" |
Chair | 36" | 36" | 37" |
Ottoman | 19" | 25" | 29" |
Apt-Size | 36" | 36" | 73" |
One-Arm-Sofa-Return | 36" | 36" | 92" |
One-Arm-Sofa | 36" | 36" | 81" |
One-Arm-Love | 36" | 36" | 56" |
One-Arm-Chair | 36" | 36" | 31" |
One-Arm Apt-Size Sofa | 36" | 36" | 67" |
Armless Sofa | 36" | 36" | 75" |
Armless Love | 36" | 36" | 50" |
Armless Chair | 36" | 36" | 25" |
One-Arm Chaise | 36" | 63" | 31" |
Corner | 36" | 36" | 36" |
Armless Apartment-Sofa | 36" | 36" | 61" |
Metal Leg Standard. Available with optional Feathersoft (Seat & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 36" | 36" | 87" |
Loveseat | 36" | 36" | 62" |
Chair | 36" | 36" | 37" |
Ottoman | 19" | 25" | 29" |
Apt-Size | 36" | 36" | 73" |
One-Arm-Sofa-Return | 36" | 36" | 92" |
One-Arm-Sofa | 36" | 36" | 81" |
One-Arm-Love | 36" | 36" | 56" |
One-Arm-Chair | 36" | 36" | 31" |
One-Arm Apt-Size Sofa | 36" | 36" | 67" |
Armless Sofa | 36" | 36" | 75" |
Armless Love | 36" | 36" | 50" |
Armless Chair | 36" | 36" | 25" |
One-Arm Chaise | 36" | 63" | 31" |
Corner | 36" | 36" | 36" |
Armless Apartment-Sofa | 36" | 36" | 61" |
Metal Leg Standard. Available with optional Feathersoft (Seat & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Sleeve Length x Chest circumference x Waist circumference x Length
- XS (14.8" x 34.6" x 35" x 25.6")
- S (15.7" x 35.8" x 35.8" x 26.2")
- M (16.3" x 37.8" x 37.8" x 27.6")
- L (17.1" x 39.4" x 39.4" x 28.5")
Customer Reviews